Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
Work: [W1758] Old Testament
✕
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T93751] | Biblij Cžeska, Nuremberg: Leonhard Milchtaler (printer), Melchior Koberger (publisher), 1540 (Vienna, ÖNB) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T92093] | Bibel, das ist, alle Bücher alts und neüws Testaments, Huldrych Zwingli (translator), Zürich: Andreas Gessner (printer), Rudolf Wyssenbach (printer), 1553 - 1554 (Zürich, ZB) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T55026] | Biblia to iest księgi Starego y Nowego Testamentv, Jakub Wujek (translator), Cracow: Drukarnia Łazarzowa (Łazarz Printing House) (printer), Jan Januszowski (printer), 1599 (Wrocław, Oss.) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T15846] | Virgil Solis (printmaker), Susanna and the Elders (Feyerabend) | printing: matrix | set or complex object: piece | wood | tool | 1556 ‑ 1561 | 1556‑01‑01 | 1561‑12‑31 | |||||
| [T1309] | Biblia To iest Księgi Starego y Nowego Zakonu, Cracow: Mikołaj Szarfenberger (printer), before 21 December 1575 (Wrocław, Oss.) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress | paper | ||||||||
| [T20154] | Biblia to iest kxięgi Starego y Nowego Zakonu, Cracow: Mikołaj Szarfenberger (printer), May 1577 - December 1577 (Warsaw, BN) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress | paper | ||||||||
| [T15483] | Christ the Good Shepherd (Szarfenberger 1561) | printing: matrix | tool | 1555 ‑ 1561 | 1555‑01‑01 | 1561‑12‑31 | |||||||
| [T88172] | Biblij Cžeska, Prague: Pavel Severin (printer), 1529 (Munich, BSB) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T16379] | Aegidius (II) Sadeler (printmaker), Pentecost | printing: matrix | set or complex object: piece | metal: copper | tool | 1590 | 1590‑01‑01 | 1590‑12‑31 | |||||
| [T16380] | Aegidius (II) Sadeler (printmaker), Ascension | printing: matrix | set or complex object: piece | metal: copper | tool | 1590 | 1590‑01‑01 | 1590‑12‑31 | |||||
| [T86460] | Biblia to iest księgi Starego y Nowego Testamentv, Jakub Wujek (translator), Cracow: Drukarnia Łazarzowa (Łazarz Printing House) (printer), Jan Januszowski (printer), Stanisław Karnkowski (publisher), 1599 (Kórnik, BK PAN) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T59890] | Title Page Decoration with Holy Trinity Blessing Spheres with Planets and the Map of the World (Skalski) | printing: matrix | wood | tool | 1613 | 1613‑01‑01 | 1613‑12‑31 | ||||||
| [T80439] | Biblia Dat is: De gantze hil-lige Schrifft Düdesch., Martin Luther (translator), Barth: Herzogliche Druckerei Barth (printer), 1588 | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T19813] | Biblia (Библия), Ostrog: Ivan Fyodorov (printer), 1581 (Cracow, MNK, BCzart) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T78933] | Den Bibel. Tgeheele Oude ende Nieuwe Testament met grooter naersticheyt, Antwerp: Willem Vorsterman (printer), 1528 - 1531 (Amsterdam, VU) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | |||||||||
| [T78320] | Albrecht Dürer (printmaker), Conrad Celtis Presenting The Book to Maximilian I (state II/II) | printing: matrix | set or complex object: piece | wood | tool | 150 | 216 | 1507 ‑ 1508 | 1507‑01‑01 | 1508‑12‑31 | |||
| [T69589] | Albrecht Dürer (printmaker), Conrad Celtis Presenting The Book to Maximilian I (state I/II) | printing: matrix | set or complex object: piece | wood | tool | 150 | 216 | 1502 | 1502‑01‑01 | 1502‑12‑31 | |||
| [T231] | Biblia to iest Xięgi Starego y Nowego Zakonu, Cracow: Heirs of Marek Szarfenberg (printer), 1561 (Cracow, BJ) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ||||||||
| [T2261] | Bjbel Alt und New Testament nach dem text in der Hailigen Kirchen gebraucht, Johannes Eck (translator), Augsburg: Alexander (I) Weissenhorn (printer), 1537 (Regensburg, Staatliche Bibliothek) ◼ | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper | ![]() | |||||||
| [T19839] | [Cetvero evangelie naprestol'noje...], Vilnius: Kuźma Mamonicz (printer), 1575 (Kórnik) | printing: early printed book | set or complex object: bound volume: codex | woodcut, black letterpress, red letterpress | paper |
