Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T20210] | Michał Żukowski (printmaker), St Hyacinth with the Blessed Sacrament and the Statue of the Virgin Rescued from Kyiv | printing: matrix | metal: copper | tool | 1758 | 1758‑01‑01 | 1758‑12‑31 | ||||||
| [T20192] | St Hyacinth with the Blessed Sacrament and the Statue of the Virgin Rescued from Kiyv | printing: matrix | metal: copper | tool | |||||||||
| [T20188] | Vision of St Hyacinth (Bauduyn) | printing: matrix | metal: copper | tool | 1602 | 1602‑01‑01 | 1602‑12‑31 | ||||||
| [T20185] | John Speed (designer), Dirck Gryp (printmaker), A newe mape of Poland | printing: matrix | metal: copper | tool | 1626 | 1626‑01‑01 | 1626‑12‑31 | ||||||
| [T20183] | Jost Amman (printmaker), Stephen Báthory as Voivode of Transylvania | printing: matrix | metal: copper | tool | 1576 | 1576‑01‑01 | 1576‑12‑31 | ||||||
| [T20172] | Vision of St Hyacinth (Gabia; Zanetti) | printing: matrix | wood | tool | 1594 | 1594‑01‑01 | 1594‑12‑31 | ||||||
| [T20161] | Title-page border with Saints Peter and Paul and Christological and typological scenes (Wirzbięta) | printing: matrix | wood | tool | 1577 | 1577‑01‑01 | 1577‑12‑31 | ||||||
| [T20147] | Erhard Schön (printmaker), Georg, Margrave of Brandenburg-Ansbach (Guldenmund) | printing: matrix | wood | tool | 1530 ‑ 1540 | 1530‑01‑01 | 1540‑12‑31 | ||||||
| [T20146] | Our Lady of Częstochowa and the miracles performed by the image | printing: matrix | metal: copper | tool | 1600 ‑ 1676 | 1600‑01‑01 | 1676‑12‑31 | ||||||
| [T20145] | Our Lady of Częstochowa and Holy Trinity | printing: matrix | metal: copper | tool | 1600 ‑ 1633 | 1600‑01‑01 | 1633‑12‑31 | ||||||
| [T20137] | St Paul Giving His Letter to a Messenger (state II/II) (Melantrich) (Cracow, Muzeum Uniwersytetu Jagiellońskiego Collegium Maius) | printing: matrix | tool | 139 | 117 | ||||||||
| [T20124] | Tailpiece V Interlace (Daubmann) | printing: matrix | wood | tool | 1552 | 1552‑01‑01 | 1552‑12‑31 | ||||||
| [T20123] | Tailpiece II (Daubmann 1551) | printing: matrix | wood | tool | 1551 | 1551‑01‑01 | 1551‑12‑31 | ||||||
| [T19992] | David Penitent (Wietor; Andrysowicz) | printing: matrix | wood | tool | 1540 | 1540‑01‑01 | 1540‑12‑31 | ||||||
| [T19989] | Mass of St Gregory (Wietor) | printing: matrix | set or complex object: piece | wood | tool | 1540 | 1540‑01‑01 | 1540‑12‑31 | |||||
| [T19981] | Władysław Jagiełło and Jadwiga of Poland as founders of the Cracow Academy | printing: matrix | metal: copper | tool | 1627 | 1627‑01‑01 | 1627‑12‑31 | ||||||
| [T19862] | Quarterly coat of arms of the Polish-Lithuanian Commonwealth with coat of arms of Sweden and the Vasa (Grignani 1650) | printing: matrix | wood | tool | 1650 | 1650‑01‑01 | 1650‑12‑31 | ||||||
| [T19852] | Family of Wild Men (Guldenmund?) (Berlin, SMB, Kupferstichkabinett) ◼ | printing: matrix | wood | tool | ![]() | 264 | 265 | 22 | 1545 | 1545‑01‑01 | 1545‑12‑31 | ||
| [T19832] | St Luke (Mamonicz 1591) | printing: matrix | wood | tool | 1591 | 1591‑01‑01 | 1591‑12‑31 | ||||||
| [T19810] | Wendel Scharffenberg (Monogrammist WS) (printmaker), Printer's Device of Ivan Fyodorov (state I/II) (Fyodorov) | printing: matrix | wood | tool | 1574 | 1574‑01‑01 | 1574‑12‑31 |
