Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T49897] | Marriage-feast at Cana (state II/II) (Berlin, SMB, Kupferstichkabinett) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T44217] | Candelabrum border ◼ | printing: matrix | wood | tool | ![]() | ||||||||
| [T14116] | Marriage-feast at Cana (state I/II) (Guldenmund; Daubmann) (Berlin, SMB, Kupferstichkabinett) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | 57 | 68 | 1536 | 1536‑01‑01 | 1536‑12‑31 | ||
| [T44279] | Candelabrum border II ◼ | printing: matrix | wood | tool | ![]() | ||||||||
| [T81107] | Animals of the Hercynian Forest (state IV/IV) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T93059] | Animals of the Hercynian Forest (state III/IV) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | 1712 | 1712‑01‑01 | 1712‑12‑31 | |||||
| [T44126] | Peter Paul Rubens (designer), Lucas Vorsterman (printmaker), Seneca the Younger | printing: matrix | set or complex object: piece | metal: copper | tool | 1638 | 1638‑01‑01 | 1638‑12‑31 | |||||
| [T43558] | Cornelis (I) Galle (printmaker), Seneca the Younger (Plantin) | printing: matrix | metal: copper | tool | |||||||||
| [T41794] | Joseph Mulder (printmaker), Battle I (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T41866] | Joseph Mulder (printmaker), Battle II (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T42346] | Joseph Mulder (printmaker), Battle III (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T42352] | Joseph Mulder (printmaker), Battle IV (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T43232] | Joseph Mulder (printmaker), Battle V (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T43512] | Joseph Mulder (printmaker), Battle VI | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T44280] | Andries Vaillant (printmaker), Domitian (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T42353] | Andries Vaillant (printmaker), Titus (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T40659] | Andries Vaillant (printmaker), Vespasian (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T39779] | Andries Vaillant (printmaker), Aulus Vitellius (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T39775] | Andries Vaillant (printmaker), Otho (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T39766] | Andries Vaillant (printmaker), Galba (Boom) | printing: matrix | set or complex object: piece | metal: copper | tool |
