Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T52294] | Karl Joseph Brodtmann (printmaker), Grunting Ox, Muskox and Sheep | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T52287] | Karl Joseph Brodtmann (printmaker), Musk Deer and Llama | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T52272] | Karl Joseph Brodtmann (printmaker), Prehensile-tailed Porcupine and Porcupine | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T51666] | Karl Joseph Brodtmann (printmaker), Golden Mole, Pyrenaean Desman and Three Shrew | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T51470] | Title Page | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T51469] | Józef Poniatowski | printing: matrix | stone: litographic limestone | tool | |||||||||
| [T49037] | J. Moszczyński (printmaker), Antoni Jankiewicz (draughtsman), Wisent (Zawadzki) | printing: matrix | stone: litographic limestone | tool | |||||||||
| [T50212] | Karl Joseph Brodtmann (printmaker), Wisent and American Bison | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T50699] | Karl Joseph Brodtmann (printmaker), Reindeer and Elk | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T50216] | Karl Joseph Brodtmann (printmaker), Saiga and Gazelle | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T93585] | Bust of "Seneca" (Antwerp, Rubenshuis) ◼ | sculpture | sculpting | stone: marble | ![]() | 1 ‑ 100 | 0001‑01‑01 | 0100‑12‑31 | |||||
| [T26221] | Plate 86: Bovids | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T26108] | Plate 74: Saiga and other antilopes | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T25858] | Plate 85: Grunting Ox, Wisent, Muskox, Bison | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T25921] | Plate IX - Bovids | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T25924] | Plate VIII - Cervids | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T11741] | Mary and Child ('St Hyacinth's Madonna') (Przemyśl, Cathedral Basilica of the Assumption of the Blessed Virgin Mary and St John the Baptist) | sculpture: full sculpture | single piece | sculpting | stone: alabaster | 1450 ‑ 1470 | 1450‑01‑01 | 1470‑12‑31 | |||||
| [T37961] | Stone plate with inscription. Part of Epitaph of Stanisław Chroberski with predella, crowning and inscription (Sandomierz, Cathedral of the Nativity of the Blessed Virgin Mary) | stone | |||||||||||
| [T17290] | Epitaph of Stanisław Chroberski with predella, crowning and inscription (Sandomierz, Cathedral of the Nativity of the Blessed Virgin Mary) ⛁ ◼ | mixed media | set or complex object | tempera, gilding | wood, stone | memorial | 1515 ‑ 1525 | 1515‑01‑01 | 1525‑12‑31 | ||||
| [T72656] | St Hyacinth's Madonna from Lviv (Cracow, Holy Trinity Church and Dominican Cloister) ◼ | sculpture | stone: alabaster | ![]() | 200 | 480 | 160 |

