Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T96123] | Seal (Vitulus marinus mas). In Tavole acquarellate, vol. 5 (Bologna, Biblioteca Universitaria di Bologna). Part of Drawings collected by Ulisse Aldrovandi's (so-called Tavole acquarellate) (Bologna, Biblioteca Universitaria di Bologna) ◼ | drawing | watercolour | stone: sandstone | |||||||||
| [T95526] | Przyjaciel Ludu, vol. 2 (1835), no 1 (Cracow, BJ) | printing: modern printed book | black letterpress, wood engraving | stone: sandstone | |||||||||
| [T95520] | Franciszek Kostecki (printmaker), Jan Feliks Piwarski (draughtsman), Wisent - Żubr (z natury) | printing: matrix | stone: litographic limestone | tool | |||||||||
| [T95521] | Franciszek Kostecki (printmaker), Jan Feliks Piwarski (draughtsman), Wisent, female - Żubrzyca (z natury) | printing: matrix | stone: litographic limestone | tool | |||||||||
| [T95523] | Franciszek Kostecki (draughtsman, printmaker), Wisent, female (Żubrzyca) | printing: matrix | stone: litographic limestone | tool | |||||||||
| [T52294] | Karl Joseph Brodtmann (printmaker), Grunting Ox, Muskox and Sheep | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T52287] | Karl Joseph Brodtmann (printmaker), Musk Deer and Llama | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T52272] | Karl Joseph Brodtmann (printmaker), Prehensile-tailed Porcupine and Porcupine | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T51666] | Karl Joseph Brodtmann (printmaker), Golden Mole, Pyrenaean Desman and Three Shrew | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T51470] | Title Page | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T51469] | Józef Poniatowski | printing: matrix | stone: litographic limestone | tool | |||||||||
| [T49037] | J. Moszczyński (printmaker), Antoni Jankiewicz (draughtsman), Wisent (Zawadzki) | printing: matrix | stone: litographic limestone | tool | |||||||||
| [T50212] | Karl Joseph Brodtmann (printmaker), Wisent and American Bison | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T50699] | Karl Joseph Brodtmann (printmaker), Reindeer and Elk | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T50216] | Karl Joseph Brodtmann (printmaker), Saiga and Gazelle | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T93585] | Bust of "Seneca" (Antwerp, Rubenshuis) ◼ | sculpture | sculpting | stone: marble | ![]() | 1 ‑ 100 | 0001‑01‑01 | 0100‑12‑31 | |||||
| [T26221] | Plate 86: Bovids | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T26108] | Plate 74: Saiga and other antilopes | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T25858] | Plate 85: Grunting Ox, Wisent, Muskox, Bison | printing: matrix | set or complex object: piece | stone: litographic limestone | tool | ||||||||
| [T25921] | Plate IX - Bovids | printing: matrix | set or complex object: piece | stone: litographic limestone | tool |
