Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T84393] | Plans of Roman Military Camp (state I/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T73297] | Plans of Roman Military Camp (state II/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T84683] | Battle of Zela (state I/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T73082] | Battle of Zela (state II/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T73032] | Ancient Germanic Tribe Sacrificing a Bull (state II/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T84659] | Titus Labienus Defeats the Treviri (state I/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T72317] | Titus Labienus Defeats the Treviri (state II/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T52849] | Frontispiece (Bernia) | printing: matrix | metal: copper | tool | |||||||||
| [T82743] | Ignacy Karęga (printmaker), Wisent | printing: matrix | metal: copper | tool | 206 | 143 | |||||||
| [T52644] | Ignacy Karęga (printmaker), Digging Man (Time will bring to light whatever is hidden) (Warsaw, MNW) ◼ | printing: matrix | metal: copper | tool | ![]() | ||||||||
| [T52493] | Ignacy Karęga (designer), Ignacy Karęga (draughtsman, printmaker), Ignacy Jakub Massalski | printing: matrix | metal: copper | tool | July 1778 | 1778‑07‑01 | 1778‑07‑31 | ||||||
| [T93656] | Battle of Pharsalus (state II/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T84678] | Jacobus Baptist (printmaker), Battle of Pharsalus (state I/II) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T81107] | Animals of the Hercynian Forest (state IV/IV) (Tonson) | printing: matrix | set or complex object: piece | metal: copper | tool | 1712 ‑ 1753 | 1712‑01‑01 | 1753‑12‑31 | |||||
| [T56841] | Matthias Quad (printmaker), Europa Regina [two plates] (Bussemacher) | printing: matrix | metal: copper | tool | 470 | 635 | 1587 | 1587‑01‑01 | 1587‑12‑31 | ||||
| [T49547] | Jacques de Sève (designer), Marie-Anne Rousselet (printmaker), Elk (L'imprimerie royale) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T49148] | Jakub Sokołowski (printmaker), Wisent (Glücksberg) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T49381] | Elk, Giraffe and Gazelle (Gilibert) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T49328] | Wisent (Gilibert) | printing: matrix | set or complex object: piece | metal: copper | tool | ||||||||
| [T49162] | Elk (Glücksberg) | printing: matrix | set or complex object: piece | metal: copper | tool | 1823 | 1823‑01‑01 | 1823‑12‑31 |
