Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T13319] | Monogrammist PHPT (printmaker), Pietà | printing: matrix | metal: copper | tool | 1575 ‑ 1604 | 1575‑01‑01 | 1604‑12‑31 | ||||||
| [T13265] | Man of Sorrows after Dürer | printing: matrix | metal: copper | tool | |||||||||
| [T13264] | Albrecht Dürer (printmaker), Man of Sorrows | printing: matrix | set or complex object: piece | metal: copper | tool | 1509 | 1509‑01‑01 | 1509‑12‑31 | |||||
| [T13106] | Diego Valadés (printmaker attr.), Allegory of the sign of the cross | printing: matrix | metal: copper | tool | 1574 ‑ 1579 | 1574‑01‑01 | 1579‑12‑31 | ||||||
| [T12842] | Typus Ecclesiae Catholicae | printing: matrix | metal: copper | tool | 1573 ‑ 1600 | 1573‑01‑01 | 1600‑12‑31 | ||||||
| [T12833] | Diego Valadés (printmaker?), Typus Ecclesiae Catholicae | printing: matrix | metal: copper | tool | 1573 ‑ 1590 | 1573‑01‑01 | 1590‑12‑31 | ||||||
| [T11882] | Maarten de Vos (designer), Antonius (II) Wierix (printmaker), Flagellation in a border with birds and plants | printing: matrix | set or complex object: piece | metal: copper | tool | 1580 ‑ 1583 | 1580‑01‑01 | 1583‑12‑31 | |||||
| [T11839] | Jan (I) Sadeler (printmaker), Last Judgment | printing: matrix | metal: copper | tool | 1588 ‑ 1595 | 1588‑01‑01 | 1595‑12‑31 | ||||||
| [T11821] | Albrecht Dürer (printmaker), Entombment of Christ | printing: matrix | set or complex object: piece | metal: copper | tool | 1512 | 1512‑01‑01 | 1512‑12‑31 | |||||
| [T11814] | Matthäus (I) Merian (printmaker), Les Roys de Pologne | printing: matrix | metal: copper | tool | 1620 ‑ 1630 | 1620‑01‑01 | 1630‑12‑31 | ||||||
| [T11813] | Tomasz Treter (designer), Tomasz Treter (printmaker?), Reges Poloniae | printing: matrix | metal: copper | tool | 1588 | 1588‑01‑01 | 1588‑12‑31 | ||||||
| [T11810] | Tomasz Treter (designer), Giovanni Battista de' Cavalieri (printmaker), Allegory of the sign of the cross | printing: matrix | metal: copper | tool | 1574 | 1574‑01‑01 | 1574‑12‑31 | ||||||
| [T11809] | Tomasz Treter (designer), Giovanni Battista de' Cavalieri (printmaker), Roma sancta | printing: matrix | metal: copper | tool | 1575 | 1575‑01‑01 | 1575‑12‑31 | ||||||
| [T11800] | Albrecht Dürer (printmaker), Resurrection | printing: matrix | set or complex object: piece | metal: copper | tool | 1512 | 1512‑01‑01 | 1512‑12‑31 | |||||
| [T11784] | Martin Schongauer (printmaker), Adoration of the Kings | printing: matrix | metal: copper | tool | 168 | 256 | 1470 ‑ 1474 | 1470‑01‑01 | 1474‑12‑31 | ||||
| [T5447] | Saiga antelope (state I/II) (Rome, ICG) ◼ | printing: matrix | set or complex object: piece | metal: copper | tool | ![]() | 1585 ‑ 1630 | 1585‑01‑01 | 1630‑12‑31 | ||||
| [T5446] | Rinocerons (state I/II) | printing: matrix | set or complex object: piece | metal: copper | tool | 1565 ‑ 1650 | 1565‑01‑01 | 1650‑12‑31 | |||||
| [T5443] | African buffalo (state I//II) | printing: matrix | set or complex object: piece | metal: copper | tool | 1565 ‑ 1650 | 1565‑01‑01 | 1650‑12‑31 | |||||
| [T5442] | Catoblepas (Catoblepa) (state I/II) ◼ | printing: matrix | set or complex object: piece | metal: copper | tool | ![]() | 1585 ‑ 1630 | 1585‑01‑01 | 1630‑12‑31 | ||||
| [T5440] | Aurochs (Urus) (state I/II) | printing: matrix | set or complex object: piece | metal: copper | tool | 1600 ‑ 1630 | 1600‑01‑01 | 1630‑12‑31 |

