Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T21750] | Musk Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T19077] | Frog Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T17418] | Military Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T15813] | Pink Butterfly Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T15620] | Fly Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T15167] | Fly Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T16068] | Bee Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T19282] | Lesser Butterfly-orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T15135] | Bug Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T15254] | Lizard Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T14773] | Pyramidal Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T14707] | Lady Orchid (Plantin 1576) (Antwerp, Museum Plantin-Moretus) ◼ | printing: matrix | set or complex object: piece | wood | tool | ![]() | |||||||
| [T25086] | Cynorchis Dracontias foliis & floribus impense rubris | printing: matrix | set or complex object: piece | wood | tool | ||||||||
| [T25085] | Seraphias montana folio laevi | printing: matrix | set or complex object: piece | wood | tool | ||||||||
| [T24368] | Serapias candido flore montana maculatis foliis | printing: matrix | set or complex object: piece | wood | tool | ||||||||
| [T22940] | Serapias mas laevi folio | printing: matrix | set or complex object: piece | wood | tool | ||||||||
| [T21338] | Tetrorchis vel Triorchia alba Spiralis vel autumnalis | printing: matrix | set or complex object: piece | wood | tool | ||||||||
| [T21154] | Testiculus odoratus | printing: matrix | set or complex object: piece | wood | tool | ||||||||
| [T15266] | Sphegodes | printing: matrix | set or complex object: piece | wood | tool | ||||||||
| [T15229] | Vulpinus Testiculus sive Orchis Myodes lutea Narbonensis | printing: matrix | set or complex object: piece | wood | tool |











