Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T11853] | Cristoforo Coriolano (blockcutter), Oryx Horns (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 186 | 148 | 25 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13642] | Cristoforo Coriolano (blockcutter), Female elk (Bonomi; Ferroni) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 153 | 198 | 23 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13641] | Cristoforo Coriolano (blockcutter), Elk, young (Bonomi; Ferroni) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 160 | 217 | 24 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13800] | Cristoforo Coriolano (blockcutter), Reindeer (Bonomi; Ferroni) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 156 | 230 | 21 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13640] | Cristoforo Coriolano (blockcutter), Aurochs Horn (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 186 | 288 | 21 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13361] | Cristoforo Coriolano (blockcutter), Wisent (Bonomi) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 185 | 155 | 23 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13360] | Cristoforo Coriolano (blockcutter), Aurochs Hunt (Bonomi; Ferroni) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 217 | 159 | 24 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13776] | Cristoforo Coriolano (blockcutter), Asinus Cornutus (Benacci) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 234 | 147 | 20 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T14028] | Cristoforo Coriolano (blockcutter), Balcan Chamois (Bonomi; Ferroni) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 187 | 132 | 23 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T14027] | Cristoforo Coriolano (blockcutter), Mouflon (Bonomi; Ferroni) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 180 | 156 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13802] | Cristoforo Coriolano (blockcutter), Aurochs? Asian Water Buffalo? (Bonomi; Ferroni) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 187 | 144 | 21 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13798] | Cristoforo Coriolano (blockcutter), Hartebeest (? Bonomi; Ferroni) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 182 | 154 | 20 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T12472] | Cristoforo Coriolano (blockcutter), Blackbuck (Bonomi; Ferroni) (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 154 | 228 | 25 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T15169] | Cristoforo Coriolano (blockcutter), Red-flanked Duiker (Tebaldini) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 154 | 182 | 21 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13927] | Cristoforo Coriolano (blockcutter), Pilae iuvencarum (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 177 | 93 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13765] | Cristoforo Coriolano (blockcutter), Equus lacerata cute (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 170 | 123 | 23 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | |
| [T13767] | Cristoforo Coriolano (blockcutter), Equus prodigiosus (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 163 | 139 | 24 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13774] | Cristoforo Coriolano (blockcutter), Five-legged horse (Bologna, Biblioteca Universitaria di Bologna) | printing: matrix | set or complex object: piece | wood: pear | tool | 167 | 146 | 20 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13775] | Cristoforo Coriolano (blockcutter), Horse (Bologna, Biblioteca Universitaria di Bologna) | printing: matrix | set or complex object: piece | wood: pear | tool | 183 | 147 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13997] | Cristoforo Coriolano (blockcutter), Wild Boar II (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 188 | 125 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 |














