Things
(Material, inanimate objects, mostly works of art, both preserved and unpreserved)
| ID | Thing | Type | Category | Technique | Materials | Function | Image | Width | Height | Depth | Date description | Date from | Date to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [T13640] | Cristoforo Coriolano (blockcutter), Aurochs Horn (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | 186 | 288 | 21 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13802] | Cristoforo Coriolano (blockcutter), Aurochs? Asian Water Buffalo? (Bonomi; Ferroni) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | 187 | 144 | 21 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13798] | Cristoforo Coriolano (blockcutter), Hartebeest (? Bonomi; Ferroni) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | 182 | 154 | 20 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T12472] | Cristoforo Coriolano (blockcutter), Blackbuck (Bonomi; Ferroni) (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 154 | 228 | 25 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T15169] | Cristoforo Coriolano (blockcutter), Red-flanked Duiker (Tebaldini) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | 154 | 182 | 21 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13927] | Cristoforo Coriolano (blockcutter), Pilae iuvencarum (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 177 | 93 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13765] | Cristoforo Coriolano (blockcutter), Equus lacerata cute (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | 170 | 123 | 23 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13767] | Cristoforo Coriolano (blockcutter), Equus prodigiosus (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 163 | 139 | 24 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13774] | Cristoforo Coriolano (blockcutter), Five-legged horse (Bologna, Biblioteca Universitaria di Bologna) | printing: matrix | set or complex object: piece | wood: pear | tool | 167 | 146 | 20 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13775] | Cristoforo Coriolano (blockcutter), Horse (Bologna, Biblioteca Universitaria di Bologna) | printing: matrix | set or complex object: piece | wood: pear | tool | 183 | 147 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13997] | Cristoforo Coriolano (blockcutter), Wild Boar II (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | 188 | 125 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T50745] | Moustached guenon (drawing) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | 187 | 318 | 21 | 1585 ‑ 1597 | 1585‑01‑01 | 1597‑12‑31 | ||
| [T13766] | Cristoforo Coriolano (blockcutter), Pullus facie humana (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 170 | 128 | 22 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T13780] | Cristoforo Coriolano (blockcutter), Three-horned ox (Bonomi; Ferroni; Tebaldini) (Bologna, Museo di Palazzo Poggi) | printing: matrix | set or complex object: piece | wood: pear | tool | 185 | 145 | 23 | 1585 ‑ 1605 | 1585‑01‑01 | 1605‑12‑31 | ||
| [T86466] | Cristoforo Coriolano (printmaker), Coccothraustes Indica (Tebaldini) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 190 | 140 | 22 | 1585 ‑ 1620 | 1585‑01‑01 | 1620‑12‑31 | |
| [T86478] | Cristoforo Coriolano (printmaker), Little Bustard (Tebaldini) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 187 | 227 | 1585 ‑ 1620 | 1585‑01‑01 | 1620‑12‑31 | ||
| [T86480] | Cristoforo Coriolano (printmaker), Scarlet Tanager (Tebaldini) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 90 | 203 | 21 | 1585 ‑ 1620 | 1585‑01‑01 | 1620‑12‑31 | |
| [T86482] | Cristoforo Coriolano (printmaker), Brasilian Tanager (Tebaldini) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 192 | 186 | 21 | 1585 ‑ 1620 | 1585‑01‑01 | 1620‑12‑31 | |
| [T86476] | Cristoforo Coriolano (printmaker), Turkey and Maize (Tebaldini) (Bologna, Museo di Palazzo Poggi) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 185 | 302 | 21 | 1585 ‑ 1620 | 1585‑01‑01 | 1620‑12‑31 | |
| [T86474] | Cristoforo Coriolano (printmaker), Turkey and Foxtail Millet (Tebaldini) (Bologna, Biblioteca Universitaria di Bologna) ◼ | printing: matrix | set or complex object: piece | wood: pear | tool | ![]() | 180 | 260 | 20 | 1585 ‑ 1620 | 1585‑01‑01 | 1620‑12‑31 |





